Skunk Works Golf League Standings                     Skunk Works Golf League Standings                
  12 Teams In Championship Tournament Team Points per Round
  Unable to Play in Championship Tournament                                   18 19 20 21 22 23 24 Champ Tour  
                                  7/26 8/2 8/9 8/16 8/23 8/30 9/6 9/13 Averages
P T Player A H* Player B H* Cum Total Behind A B T A B T A B T A B T A B T A B T A B T A B T A B T A B T A B T A B T A B T A B T A B T A B T A B T A B T A B T A B T A B T A B T A B T A B T A B T A B T Total
1 25 Draper, Jerry 5 Wisneski, Jim 10 2027 0 20 22 35 20 16 70 18 16 60 18 22 66 24 24 71 22 20 71 18 22 62 14 16 51 16 16 45       22 14 31 16 16 51 16 20 65 22 26 69       22 24 76 20 14 24 18 24 72 24 18 61 22 12 48 14 26 49 16 24 75 18 24 59             19 20 58 2027
2 4 Drake, Tom 6 Angulo, Michael 11 1894 -133 18 16 31 20 20 70 22 20 56 12 22 41 22 20 54 26 14 71 8 20 23 22 30 81 20 18 64       20 16 50 14 22 37 22 16 54 20 20 64       20 20 63 26 16 64 18 14 39 18 14 27 20 20 74 24 14 45 16 22 61 18 12
33
            19 18 52 1894
3 19 Zarley, Jack 8 Ruiz, Ruben 5 1868 -159 22 18 62 26 14 40 14 20 37 16 26 73 24 26 80 14 26 35 16 26 50 20 14 31 24 24 65       10 22 41 16 24 47 24 18 61 10 16 49       14 12 36 22 8 45 18 26 60 22 24 80 14 16 19 18 16 41 20 14 51 14 26 71             18 20 51 1868
4 12 Winslow, Glenn 8 Wagnon, Mike 9 1863 -164 14 16 43 24 16 29 22 16 73 24 14 43 18 18 50 24 20 65 22 10 40 16 18 49 20 20 62       20 22 75 20 18 66 22 20 58 12 20 34       24 8 38 16 20 67 28 0 59 14 16 17 10 16 28 16 20 36 30 26 83 18 24 76             20 17 52 1863
5 23 Stryffeler, David 10 Koehler, Bill 15 1860 -167 18 20 23 20 22 66 20 20 43 20 20 70 12 18 30 18 14 42 14 26 64 20 22 65 22 22 56       24 18 64 16 6 20 18 22 66 26 20 79       10 10 21 18 22 45 12 0 46 26 12 67 14 24 48 18 30 76 18 16 26 24 22 69             18 18 52 1860
6 10 Schiermeyer, Doug 4 Cisek, Tom 7 1830 -197 22 18 53 20 18 35 20 16 41 22 20 70 24 18 49 28 22 67 18 14 44 26 32 71 18 0 69       10 16 13 10 22 25 14 20 36 14 22 57       30 22 80 24 20 71 8 16 10 20 16 55 22 20 54 20 16 39 10 26 63 20 0 58             19 18 50 1830
7 21 Spangler, Scott 12 Luna, Justin 8 1798 -229 12 22 58 18 14 25 16 20 14 22 22 45 18 18 50 20 10 53 24 16 57 22 20 53 14 16 16       26 10 60 20 12 47 16 30 27 24 24 74       26 26 82 10 20 35 18 12 52 18 18 57 24 24 62 18 18 64 20 22 62 0 14 31             18 18 49 1798
8 11 Markoe, Alan 9 Story, Ed 11 1794 -233 8 18 27 10 22 44 24 14 62 14 14 26 28 22 82 18 22 72 20 26 59 22 20 41 16 20 35       22 16 31 14 22 57 20 22 70 16 16 55       18 18 46 28 12 27 26 24 68 10 30 71 14 16 30 18 16 68 6 10 6 8 26 51             17 19 49 1794
9 13 Schroeder, Mark 7 Seilhymer, Bill 12 1765 -262 14 14 50 16 16 49 20 24 58 20 10 25 30 16 57 16 26 62 20 18 70 16 14 47 10 20 51       20 28 82 14 16 31 28 18 46 12 20 32       16 16 51 20 16 37 18 22 49 4 20 23 14 22 60 16 8 13 26 10 62 28 10 67             18 17 49 1765
10 14 Cooper, Ross 1 Hughson, Carey 15 1764 -263 22 22 72 20 28 68 20 22 72 16 24 66 12 10 29 24 6 23 12 20 30 30 16 67 14 14 22       14 22 31 22 18 55 18 22 48 26 22 55       26 12 61 10 20 27 16 14 30 26 22 64 16 28 66 16 22 32 16 6 25 16 20 37             19 19 47 1764
10 15 McCool, Mike 9 Melrose, Scott 16 1764 -263 22 20 68 12 12 12 20 24 64 14 16 46 18 26 73 22 10 44 26 14 46 14 16 21 16 20 31       22 24 34 20 20 51 20 20 46 20 16 33       18 20 63 20 14 25 18 22 64 18 12 54 16 16 60 16 22 18 18 22 45 30 22 78             19 18 46 1764
12 8 Lucas, Greg 5 Hernandez, Art 9 1761 -266 14 18 23 24 20 68 16 16 27 34 16 49 12 12 21 18 22 30 24 20 70 12 18 49 26 20 81       16 20 55 16 32 75 20 22 80 16 22 40       18 22 57 12 16 49 10 12 20 22 20 52 22 14 64 20 14 36 18 14 49 12 10 4             18 18 48 1761
13 9 Fedorick, Pete 8 Friedman, Hal 10 1742 -19 16 18 41 18 22 26 20 26 69 16 16 69 20 16 66 14 16 53 22 20 64 20 14 29 18 24 49       16 6 27 22 14 32 14 12 27 18 6 13       0 14 44 20 24 73 28 20 60 26 6 29 26 20 64 20 28 68 20 30 78 6 14 15             18 17 47 1742
14 20 West, Jim 8 Dimopoulos, Niko 7 1726 -35 18 26 58 16 18 58 12 22 28 12 22 36 6 20 8 12 30 74 10 22 11 20 24 75 18 18 60       26 14 52 16 20 60 20 6 21 12 18 30       16 20 62 16 22 43 24 28 72 24 18 54 10 20 10 18 30 55 20 16 26 18 24 65             16 21 46 1726
15 28 Wilson, Bill 10 Ford, Joe 14 1723 -38 24 6 12 24 24 55 18 14 33 20 20 58 20 22 66 16 24 52 28 16 59 16 16 61 18 22 40       18 22 75 20 16 74 10 16 28 12 12 12       20 22 48 16 12 41 24 0 71 16 20 38 22 4 11 18 20 72 20 12 49 18 12 38             19 16 47 1723
16 1 Pyle, Jim 4 Pile, Mike 11 1721 -40 18 18 77 26 14 70 26 28 82 24 14 57 16 32 70 14 18 31 22 12 30 24 18 73 18 12 18       14 20 23 16 18 26 8 18 13 10 14 12       26 20 69 22 26 80 8 20 30 14 12 55 26 16 44 18 18 55 16 14 14 12 14 38             18 18 46 1721
17 3 Stiver, Mark 10 Roy, Waymon 10 1713 -48 18 12 37 14 20 32 10 8 22 10 18 14 16 14 49 10 22 60 18 16 32 18 24 35 16 4 6       20 30 75 26 14 76 16 14 48 24 16 51       10 24 30 16 22 59 24 24 62 18 22 69 20 24 77 18 20 53 16 20 35 22 22 33             17 19 45 1713
18 5 Culver, Cy 8 Potter, Brian 12 1711 -50 12 32 45 16 20 72 18 20 60 8 26 40 20 4 8 30 28 86 18 20 66 14 6 6 18 14 26       24 14 62 20 4 18 22 24 57 22 14 52       12 28 69 16 20 41 20 22 34 18 24 71 20 24 56 12 12 18 18 14 37 22 10 27             18 18 45 1711
19 7 Reese, Terry 10 Hutchings, Bill 16 1669 -92 18 10 35 16 14 36 12 18 14 18 14 25 22 26 78 20 16 39 14 24 40 22 24 67 20 32 78       12 22 48 26 20 70 26 20 79 20 14 20       6 14 14 8 24 17 8 26 39 32 16 42 20 8 38 20 14 21 20 20 24 20 22 67             18 19 42 1669
20 24 Benanti, CJ 15 Cole, Ron 14 1648 -113 18 24 56 20 22 70 24 18 44 2 20 12 16 20 21 8 14 6 16 10 20 20 18 53 26 16 75       14 12 11 16 10 6 20 32 77 14 24 45       20 16 32 26 16 62 24 14 68 0 24 46 0 32 64 22 10 38 16 18 60 12 24 46             16 19 43 1648
21 17 Vasquez, TJ 4 Johnson, Karl 12 1622 -139 14 18 21 20 20 42 16 14 41 22 20 64 20 14 51 20 12 21 22 26 78 16 22 39 18 18 45       12 14 13 20 30 79 16 4 23 14 10 27       0 20 30 14 10 31 12 26 49 18 14 28 16 16 60 24 24 78 14 30 53 16 14 31             16 18 43 1622
22 2 Watson, Hal 8 Galindo, Paul 8 1602 -159 16 14 16 10 22 50 18 22 51 26 18 61 14 16 26 6 8 6 22 18 50 14 12 21 10 16 28       26 20 75 22 14 37 14 16 6 24 16 71       18 16 44 0 22 71 24 10 32 16 32 48 22 20 50 18 6 55 16 14 35 16 20 65             17 17 43 1602
22 16 Vance, Gordy 9 Salado, Ray 11 1602 -159 28 18 75 16 8 12 16 12 23 16 16 28 16 22 45 14 22 48 20 10 23 16 12 34 22 20 59       12 18 53 20 26 54 20 16 61 16 26 40       10 16 25 22 14 18 12 12 16 18 22 44 16 12 24 16 28 76 16 16 41 24 26 65             17 18 41 1602
24 6 Van Proyen, Dave 5 Benanti, John 12 1570 -191 24 14 78 16 14 29 18 20 64 26 22 74 20 16 34 22 18 44 14 18 18 0 12 37 16 18 47       18 14 31 10 16 18 16 14 30 18 30 83       18 18 34 20 16 67 18 14 24 10 14 19 20 20 71 20 8 33 22 6 18 16 0 33             17 15 42 1570
25 27 Shim, Darryl 14 Walker, Ben 18 1495 -266 12 30 51 22 16 58 14 16 47 28 10 22 16 20 34 16 20 46 12 0 31 16 22 43 18 20 68       16 14 37 22 20 59 18 14 50 16 20 26       24 0 73 16 0 31 18 10 22 0 0 45 0 0 45 20 0 35 18 0 57 24 0 36             16 11 44 1495
26 18 Bremerman, John 14 Kealey, John 18 1468 -293 20 18 58 12 20 20 16 12 16 20 12 16 18 10 30 22 14 16 14 10 40 20 20 44 12 12 14       10 26 41 18 26 61 18 14 32 22 0 61       16 26 20 20 26 57 28 16 80 20 4 10 16 12 17 12 22 30 18 22 24 20 26 61             18 17 36 1468
27 22 Gutierrez, Dave 17 Hagen, Tony 16 1424 -337 24 4 20 12 16 16 16 10 41 14 16 50 8 14 13 12 16 20 16 18 46 6 20 27 20 16 40       24 22 49 18 10 16 0 18 39 24 18 65       16 0 34 18 14 13 12 22 68 12 18 30 20 18 27 16 22 57 20 22 53 20 16 42             16 16 36 1424
28 26 Heinrich, Dustin 16 Hodgson, William 18 1204 -557 18 18 35 16 16 38 18 16 18 10 14 14 14 10 15 18 14 23 14 16 53 10 4 8 20 16 26       16 8 21 14 18 12 16 16 24 20 10 23       20 0 28 0 28 78 0 8 22 18 18 44 16 18 27 18 6 13 20 18 68 18 12 16             15 14 29 1204
* Note:  Handicaps shown  are handicaps computed for the next round.
Legend:  A = A Player Match Play Points, B = B Player Match Play Points, T = Team Match Play plus Team Stroke Play Points