| 2011 SKUNK WORKS Golf League Championship Tournament Result | ||||||||||||||||||||||||||||||||
| Results Tuesday, 13 Sep 2011 (Front 9) | ||||||||||||||||||||||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Grs | HDCP | Net | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Grs | HDCP | Net | Tues Team |
Wed Tee Times | |||||
| Spangler | 7 | 5 | 7 | 3 | 4 | 4 | 3 | 5 | 6 | 44 | 12 | 32 | 1 | Luna | 6 | 7 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 48 | 8 | 40 | 72 | 3:30 | ||||
| Drake | 4 | 5 | 6 | 4 | 4 | 5 | 5 | 5 | 6 | 44 | 6 | 38 | 2 | Angulo | 5 | 7 | 6 | 4 | 7 | 4 | 4 | 4 | 3 | 44 | 10 | 34 | 72 | |||||
| Stryffeler | 13 | 8 | 5 | 5 | 6 | 4 | 5 | 4 | 6 | 56 | 10 | 46 | 3 | Koehler | 6 | 6 | 6 | 5 | 4 | 5 | 4 | 6 | 7 | 49 | 15 | 34 | 80 | 3:37 | ||||
| West | 3 | 4 | 7 | 5 | 5 | 5 | 4 | 6 | 6 | 45 | 7 | 38 | 4 | Dimopoulos | 6 | 5 | 5 | 5 | 6 | 6 | 4 | 6 | 5 | 48 | 7 | 41 | 79 | |||||
| Wilson | 5 | 5 | 5 | 5 | 7 | 5 | 6 | 5 | 4 | 47 | 10 | 37 | 5 | Ford | 8 | 7 | 6 | 5 | 7 | 5 | 3 | 6 | 6 | 53 | 13 | 40 | 77 | 3:45 | ||||
| McCool | 5 | 6 | 6 | 6 | 6 | 5 | 4 | 5 | 4 | 47 | 9 | 38 | 6 | Melrose | 7 | 5 | 8 | 8 | 7 | 8 | 2 | 4 | 6 | 55 | 16 | 39 | 77 | |||||
| Pyle | 4 | 6 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 42 | 4 | 38 | 7 | Pile | 6 | 9 | 6 | 4 | 5 | 4 | 4 | 5 | 6 | 49 | 11 | 38 | 76 | 3:52 | ||||
| Cooper | 5 | 4 | 6 | 3 | 4 | 3 | 3 | 4 | 5 | 37 | 1 | 36 | 8 | Hughson | 6 | 7 | 7 | 5 | 4 | 6 | 4 | 4 | 6 | 49 | 12 | 37 | 73 | |||||
| Lucas | 4 | 6 | 6 | 4 | 4 | 7 | 3 | 4 | 4 | 42 | 4 | 38 | Hernandez | 6 | 7 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 43 | 9 | 34 | 72 | 4:00 | |||||
| Schroeder | 4 | 6 | 6 | 2 | 5 | 3 | 4 | 6 | 5 | 41 | 6 | 35 | Seilhymer | 5 | 7 | 6 | 4 | 5 | 5 | 4 | 5 | 7 | 48 | 12 | 36 | 71 | ||||||
| Draper | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 3 | 38 | 5 | 33 | Wisneski | 5 | 8 | 5 | 3 | 5 | 4 | 4 | 4 | 8 | 46 | 10 | 36 | 69 | 4:08 | |||||
| Schiermeyer | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 37 | 3 | 34 | Cisek | 6 | 6 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 41 | 7 | 34 | 68 | ||||||
| Wednesday, 14 Sep 2011 (Back 9) | 18-Hole Net |
|||||||||||||||||||||||||||||||
| Final Place | Name | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Grs | HDCP | Net | Name | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Grs | HDCP | Net | Wed Team |
Tues Team |
||||
| 1 | Lucas | 2 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 37 | 4 | 33 | Hernandez | 6 | 3 | 5 | 7 | 5 | 5 | 3 | 7 | 6 | 47 | 9 | 38 | 71 | 72 | 143 | Winner By Card Off | ||
| 2 | Schiermeyer | 4 | 2 | 5 | 7 | 4 | 4 | 4 | 6 | 5 | 41 | 3 | 38 | Cisek | 5 | 4 | 4 | 5 | 5 | 6 | 2 | 7 | 6 | 44 | 7 | 37 | 75 | 68 | 143 | |||
| 3 | Wilson | 5 | 3 | 4 | 8 | 5 | 4 | 5 | 6 | 7 | 47 | 10 | 37 | Ford | 4 | 3 | 4 | 7 | 4 | 5 | 6 | 6 | 4 | 43 | 13 | 30 | 67 | 77 | 144 | |||
| 4 | Pyle | 4 | 3 | 4 | 6 | 4 | 4 | 6 | 5 | 5 | 41 | 4 | 37 | Pile | 4 | 3 | 6 | 6 | 4 | 4 | 3 | 6 | 8 | 44 | 11 | 33 | 70 | 76 | 146 | |||
| 5 | Draper | 5 | 4 | 7 | 6 | 4 | 4 | 5 | 6 | 5 | 46 | 5 | 41 | Wisneski | 4 | 4 | 7 | 8 | 4 | 5 | 5 | 5 | 5 | 47 | 10 | 37 | 78 | 69 | 147 | |||
| 6 | Cooper | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 37 | 1 | 36 | Hughson | 6 | 2 | 4 | 8 | 6 | 6 | 4 | 7 | 7 | 50 | 12 | 38 | 74 | 73 | 147 | |||
| 7 | Spangler | 6 | 3 | 5 | 10 | 5 | 7 | 4 | 5 | 6 | 51 | 12 | 39 | Luna | 4 | 3 | 5 | 7 | 5 | 6 | 4 | 6 | 5 | 45 | 8 | 37 | 76 | 72 | 148 | |||
| 8 | Drake | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 43 | 6 | 37 | Angulo | 5 | 3 | 5 | 9 | 5 | 4 | 4 | 8 | 7 | 50 | 10 | 40 | 77 | 72 | 149 | |||
| 9 | Stryffeler | 5 | 3 | 5 | 6 | 7 | 4 | 4 | 5 | 6 | 45 | 10 | 35 | Koehler | 8 | 5 | 4 | 6 | 8 | 5 | 5 | 5 | 5 | 51 | 15 | 36 | 71 | 80 | 151 | |||
| 10 | West | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 7 | 45 | 7 | 38 | Dimopoulos | 3 | 4 | 6 | 5 | 3 | 5 | 4 | 7 | 6 | 43 | 7 | 36 | 74 | 79 | 153 | |||
| 11 | McCool | 5 | 6 | 5 | 6 | 5 | 4 | 3 | 7 | 4 | 45 | 9 | 36 | Melrose | 4 | 6 | 6 | 8 | 6 | 8 | 5 | 7 | 7 | 57 | 16 | 41 | 77 | 77 | 154 | |||
| 12 | Schroeder | D | N | F | 6 | Seilhymer | D | N | F | 12 | DQ | 71 | DQ | |||||||||||||||||||
| 3 | Zarley / Ruiz | Withdrew | ||||||||||||||||||||||||||||||
| 8 | Markoe / Story | Withdrew | ||||||||||||||||||||||||||||||
| 13 | Fedorick / Friedman | Withdrew | ||||||||||||||||||||||||||||||